Fees correct as of April 2024
Treatment fees also depend on the complexity and time required to complete. Your dentist will give you as accurate as possible estimate before beginning your treatment. Private Fee List 2024
Examination | £75 |
Scale & Polish (With hygienist) (20 minutes) | £80 |
Amalgam Fillings | From £90, additional surfaces £40 extra each |
Composite Fillings | From £100, additional surfaces £40 extra each |
Crowns (Or any extracoronal restoration) | From £415 + Lab Fee |
Bridges | From £415 + Lab Fee |
Endodontics | |
Single root | From £270 |
Premolars | From £400 |
Molars | From £500 |
Dentures | From £500 |
Dentures (Co/Cr) | From £580 |
Full Dentures (Set) | From £750 |
Additions | From £160 (Includes XLA) |
Extractions | From £110 |
Tooth Whitening (Enlighten) | £500 |
Emergency (Registered patients) | £90 |
Same day emergency (Non registered patients) | £150 |
Emergency (Non registered patients) | £120 |
Invisalign | From £2,500 |
Mouthguards | From £45 |
B splint | £250 |
Michigan/Tanner Splint | From £700 |
Band A | £23.33 |
Band B | £33.60 |
Band C | £40.93 |
Band D | £50.98 |
Band E | £62.38 |
Child Plan | £3.53 |
Who is our plan for? Our plan is designed for patients who wish to attend the practice on a regular basis and have peace of mind that their routine dental treatment is covered.
Llandeilo Road Dental Surgery
38 Llandeilo Road, Cross Hands
Carmarthenshire SA14 6RD
Call us: 01269 843400
Email us: [email protected]
Monday | 8:30 am - 5:00 pm |
Tuesday | 8:30 am - 5:00 pm |
Wednesday | 8:30 am - 7:00 pm |
Thursday | 8:30 am – 5:30 pm |
Friday | 8:30 am – 3:30 pm |
Saturday | Closed |
Sunday | Closed |
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.